Key Specs
Display 6.53 inches |
Processor MediaTek Helio G90T |
Front Camera 20 MP Camera |
Primary Camera 64 MP + 8MP + 2 MP + 2 MP Quad Cameras with LED Flash |
Xiaomi Redmi Note 8 Pro Specifications
General
Colours | White, Green, Black |
Custom UI | MIUI 11 |
Device type | Phablet |
Operating System | Android OS, v9.0 (Pie) |
Sim | DualSim |
Design
Height | 161.3 mm |
Thickness | 8.79 mm |
Weight | 199.8 g |
Width | 76.4 mm |
Display
Aspect Ratio | 19:9 |
Form Factor | Touch |
Screen resolution | 1080 x 2340 pixels |
Screen size | 6.53 inches |
Touchscreen | Capacitive Touchscreen |
Performance
Call Records | Unlimited |
Card Slot | microSD Card |
Chipset | MediaTek Helio G90T |
CPU | Octa core (Dual 2.05GHz A76 + Hexa 2GHz A55) |
External Storage | Up to 256 GB |
GPU | Mali-G76 3EEMC4 |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
Phonebook | Unlimited |
Camera
Camera Features | Geo Tagging, HDR, Portrait, Panorama |
Front Camera | 20 MP (f/2.0) Camera |
Primary camera | 64 MP (f/1.8 ) + 8MP + 2 MP (f/2.4 )+ 2 MP (f/2.4) Quad Cameras with LED Flash |
Video Recording | 1080p@30fps |
Multimedia
Audio Jack | 3.5mm Audio Jack |
Audio Player | MP3, WAV, eAAC+ |
FM Radio | Yes |
Games | Yes |
Speakers | Yes |
Video Player | MP4, H.264, H.263 |
Battery
Capacity | Non-removable Li-Po 4500 mAh battery |
Connectivity
Bluetooth | v5.0 |
Browser | HTML5 |
Edge | Yes |
GPRS | Yes |
GPS Facility | with A-GPS, GLONASS |
USB | USB Type-C |
WLAN | Wi-Fi 802.11 ac, hotspot |
Network support
2G | Yes |
3G | Yes |
4G | LTE |
5G | Yes |
More features
AI Camera | Yes |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Quick Charging | Yes, 18W |
Sensors | Fingerprint Sensor, IR sensor, Accelerometer, Proximity, Compass |