Key Specs
Android v11
PerformanceOcta core (2.84 GHz, Single Core + 2.42 GHz, Tri core + 1.8 GHz, Quad core)Snapdragon 8558 GB RAM | Display6.1 inches (15.49 cm)563 PPI, IPS LCD | Camera16 MP + 16 MP + 16 MP Triple Primary CamerasLED Flash8 MP Front Camera | Battery4000 mAhFast ChargingUSB Type-C Port |
- 128 GB + 1 TB Expandable
- Dual SIM: Nano + Nano (Hybr…
- Supported by device
- Fingerprint sensor
- Gorilla Glass
- Waterproof
- Wireless Charging
LG G10 THINQ SPECIFICATIONS
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 855 |
Rear Camera | 16 MP + 16 MP + 16 MP |
Front Camera | 8 MP |
Battery | 4000 mAh |
Display | 6.1 inches |
General
Launch Date | October 26, 2022 (Unofficial) |
Operating System | Android v11 |
Performance
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 640 |
RAM | 8 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1440 x 3120 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 563 ppi |
Screen Protection | Corning Gorilla Glass, |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Waterproof | Yes, Water resistant |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 16 MP, Primary Camera 16 MP 16 MP |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 8 MP, Primary Camera |
Battery
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.