Key Specs
Android v9.0 (Pie)
Performance Octa Core, 2 GHzMediaTek Helio P223 GB RAM | Display 5.7 inches (14.48 cm)282 PPI, IPS LCD | Camera 16 MP + 2 MP Dual Primary Cameras LED Flash8 MP Front Camera | Battery 3200 mAhFast Charging Micro-USB Port |
- Memory 32 GB + 1 TB Expandable
- Dual SIM: Nano + Nano
- 4G Supports Indian bands
- VoLTE
- Fingerprint sensor
LG K21 SPECIFICATIONS
Key Specs
RAM | 3 GB |
Processor | MediaTek Helio P22 |
Rear Camera | 16 MP + 2 MP |
Front Camera | 8 MP |
Battery | 3200 mAh |
Display | 5.7 inches |
General
Launch Date | October 5, 2022 (Unofficial) |
Operating System | Android v9.0 (Pie) |
Performance
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 16 nm |
Graphics | PowerVR GE8320 |
RAM | 3 GB |
Display
Display Type | IPS LCD |
Screen Size | 5.7 inches (14.48 cm) |
Resolution | 720 x 1440 pixels |
Aspect Ratio | 18:9 |
Pixel Density | 282 ppi |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | |
Camera Setup | Dual |
Resolution | 16 MP, Primary Camera 2 MP |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 8 MP, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 3200 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | No |
Storage
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.