GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | June 28, 2022 (Expected) |
DISPLAY
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.67 inches, 1080 x 2460 pixels, 120 Hz |
Aspect Ratio | 20.1:9 |
PPI | ~401 PPI |
Screen to Body Ratio | ~ 90.8% |
Glass Type | Corning Gorilla Glass |
Features | HDR10 |
Notch | Yes, Punch Hole |
MEMORY
RAM | 6 GB |
Storage | 128 GB |
Card Slot | Yes, upto 512 GB |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
EXTRA
GPS | Yes, with A-GPS, Galileo, GLONASS, Beidou, NavIC Support |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | 360̊ Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
Dust Resistant | No |
CAMERA
Rear Camera | 108 MP 8 MP 5 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | HDR, Night Mode 2.0, Magic Clone Photos, Long Exposure |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP |
Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
OS | Android v12 |
Chipset | Qualcomm Snapdragon 7 Gen1 |
CPU | 2.36 GHz, Octa Core Processor |
GPU | Adreno 662 |
Java | No |
Browser | Yes, supports HTML5 |
MULTIMEDIA
Yes | |
Music | MP3, AMR, FLAC, APE |
Video | MP4, M4V, MKV, XVID |
FM Radio | Yes |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5200 mAh, Li-Po Battery |
Fast Charging | 67W Fast Charging |