SONY XPERIA 1 III was co-developed with the engineers behind the latest Alpha 1 series cameras, renowned for their industry-leading autofocus technology, and with input from professional photographers, who helped tune the technology and refine the photographic experience and results. And just as Alpha photographers expect the same performance in any lens, so the SONY XPERIA 1 III offers the same AF capabilities across all its lenses.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 – Europe | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 – Asia | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – Europe | |
1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 – USA | ||
1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 – Asia | ||
SA/NSA/Sub6/mmWave – USA (specific) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | Announced | 2021, April 14 |
Status | Available. Released 2021, August 25 |
BODY | Dimensions | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) |
Weight | 186 g / 187.1 g (mmWave) (6.56 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Runs at 1096 x 2560 pixels except for select use cases |
PLATFORM | OS | Android 11, upgradable to Android 12 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.X |
MAIN CAMERA | Quad | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 70mm (telephoto), f/2.8, 105mm (telephoto), 1/2.9″, Dual Pixel PDAF, 3x/4.4x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.6″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps, 5-axis gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go, video output |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Native Sony Alpha camera support |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging Reverse wireless charging USB Power Delivery |
MISC | Colors | Frosted Black, Frosted Gray, Frosted Purple |
Models | XQBC62/V, XQBC52V.UKCX, SO-51B, SOG03, A101SO, XQ-BC62, XQ-BC72, XQ-BC52, XQ-BC01, XQ-BC11, XQ-BC21, XQ-BC72 | |
Price | $ 799.99 / € 899.99 / £ 691.81 |
TESTS | Performance | AnTuTu: 607423 (v8) GeekBench: 3515 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery life | Endurance rating 82h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.