Network | Technology: GSM / HSPA / LTE 4G bands: 1, 3, 5, 8, 40, 41 Speed: HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced: 2020, April 27 Status: Available. Released 2020, April 27 |
Body | Dimensions: 143.4 x 72.1 x 8.9 mm (5.65 x 2.84 x 0.35 in) Weight: 154 g (5.43 oz) Build: Glass front, plastic back, plastic frame SIM: Dual SIM (Micro-SIM, dual stand-by) |
Display | Type: PLS IPS Size: 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) Resolution: 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform | OS: Android 8.1 Oreo (Go edition) Chipset: Qualcomm MSM8917 Snapdragon 425 (28 nm) CPU: Quad-core 1.4 GHz Cortex-A53 GPU: Adreno 308 |
Memory | Card slot: microSDXC (dedicated slot) Internal: 16GB 1GB RAM eMMC 5.0 |
Main Camera | Single: 8 MP, f/2.2, AF Features: LED flash, HDR, panorama Video: 1080p@30fps |
Selfie camera | Single: 5 MP, f/2.2 Video: |
Sound | Loudspeaker: Yes 3.5mm jack: Yes |
Comms | WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth: 4.2, A2DP GPS: Yes, with A-GPS, GLONASS, BDS NFC: No Radio: FM radio USB: microUSB 2.0, USB On-The-Go |
Features | Sensors: Accelerometer, proximity |
Battery | Type: Li-Ion 2600 mAh, removable |
Misc | Colors: Black, Gold, Blue Models: SM-J260GU, SM-J260GU/DS, SM-J260FU, SM-J260MU SAR: 0.99 W/kg (head) |
Samsung Galaxy J2 Core (2020) full specifications and price is here.