Android v12
Display 6.7 inches (17.02 cm) 394 PPI, AMOLED120 Hz Refresh Rate | Camera 50 MP + 8 MP + 2 MP Triple Primary CamerasLED Flash 32 MP Front Camera | Battery 4500 mAh Super VOOC Charging USB Type-C Port |
- 256 GB, Non Expandable
- Dual SIM: Nano + Nano
- Supported by device
- Fingerprint sensor
- Gorilla Glass 5
- USB OTG Support
OPPO RENO 8 PRO PLUS SPECIFICATIONS
RAM | 8 GB |
Processor | MediaTek Dimensity 8100 Max |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.7 inches |
General
Launch Date | August 19, 2022 (Expected) |
Operating System | Android v12 |
Custom UI | ColorOS |
Performance
Chipset | MediaTek Dimensity 8100 Max |
CPU | Octa core (2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G610 MC6 |
RAM | 8 GB Best in Class ▾ |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 90.61 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.4 % |
Design
Height | 161.2 mm Compare Size |
Width | 74.2 mm |
Thickness | 7.3 mmExcellent ▾ |
Weight | 183 gramsAverage ▾ |
Colours | Roaming Gray, Undercurrent Black, Happy Green |
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (86° field-of-view), Primary Camera (24 mm focal length, 1.56″ sensor size, 1µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera (4.0″ sensor size)2 MP f/2.4, Macro Camera(5.0″ sensor size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Video Recording Features | Dual Video Recording |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(2.74″ sensor size) |
Sensor | Exmor RS |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 80W: 100 % in 31 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GBBest in Class ▾ |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.