Android v12
Performance Octa core (3 GHz, Single Core + 2.5 GHz, Tri core + 1.8 GHz, Quad core) Snapdragon 8 Gen 18 GB RAM | Display 6.7 inches (17.02 cm)526 PPI, AMOLED 120 Hz Refresh Rate | Camera 50 MP + 50 MP + 13 MP Triple Primary Cameras LED Flash32 MP Front Camera | Battery 5000 mAh Super Flash Charging USB Type-C Port |
- 256 GB, Non Expandable
- Dual SIM: Nano + eSIM
- Supported by device
- Fingerprint sensor
- USB OTG Support
- Waterproof, IP68
- No FM Radio
- Wireless Charging
OPPO FIND X5 PRO 5G SPECIFICATIONS
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 50 MP + 50 MP + 13 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.7 inches |
General
Launch Date | August 11, 2022 (Expected) |
Operating System | Android v12 |
Custom UI | ColorOS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GBBest in Class ▾ |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 526 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 89.59 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 163.7 mm Compare Size |
Width | 73.9 mm |
Thickness | 8.5 mmVery Good ▾ |
Weight | 218 gramsPoor ▾ |
Build Material | Back: Ceramic |
Colours | Aqua Blue, Black Glaze, White Porcelain |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.7, Wide Angle (80° field-of-view), Primary Camera(25 mm focal length, 1.56″ sensor size, 1µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 1.56″ sensor size, 1µm pixel size)13 MP f/2.4, Telephoto Camera(52 mm focal length, 3.4″ sensor size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
OIS | Yes, Dual optical image stabilization |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(21 mm focal length, 2.74″ sensor size, 0.8µm pixel size) |
Sensor | Exmor RS |
Camera Features | Fixed Focus |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 47 minutes |
Quick Charging | Yes, Super Flash, 80W: 50 % in 12 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GBBest in Class ▾ |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.