Highlights
- 64GB Storage / 4GB RAM
- 50MP + 2MP Primary Camera, 8MP Front Camera
- 6.5 inches ,720 x 1600 pixels Display
- Unisoc T606, Octa Core
- Non removable Li-Ion 5000 mAh batter
Nokia G11 Plus Full Specification
General | |
---|---|
Brand | Nokia Mobile |
Device Name | Nokia G11 Plus 4G |
Launch Date | June 29, 2022 |
Body | |
Color | Lake Blue Charcoal Grey |
Height | 164.8 mm |
Width | 75.9 mm |
Thickness | 8.55 mm |
Weight | 192 gram |
Durability | |
Build Material | Front GlassBack PlasticPlastic Frame |
Protection | Toughened Glass on FrontNo Protection on Back |
Resistance | Splash ProofIP52 |
Display | |
Feature | IPS LCDPunch Hole Display90Hz Refresh Rate180Hz Touch Sampling Rate82.1% Screen to Body Ratio |
Size | 6.517 inches |
Resolution | HD+ (720 x 1600 pixels) |
Pixel Density | 270 PPI |
Aspect Ratio | 20:9 |
Notification LED | No |
Performance | |
Operating System | Android 12 |
Custom UI | Nokia UI |
Chipset | Unisoc T606 |
Technology | 12 nm |
CPU | 64bit1.6GHzOcta-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | ARM Mali-G57 MP1 |
RAM | 4GBLPDDR4X |
Storage Memory | |
Memory | 64GBUp to 512GB External Storage SupportedGoogle Drive Cloud Storage |
OTG Support | Yes |
Back Camera | |
Feature | 50MP (Main)2MP (Depth) |
Flash | Single LED Flash |
Other Features | PDAFPortraitAI Scene DetectionBokehHDRPanoramaFace BeautificationTime-Lapse Photography |
Video Recording | 1080p @ 30fps |
Stabilization | No |
Front Camera | |
Feature | 8MP |
Other Features | PortraitBokehFace BeautificationHDR |
Video Recording | 1080p @ 30fps |
Stabilization | No |
Audio | |
Audio Feature | 3.5mm Headphone JackFM Radio (with Headphones)Single Microphone |
Speaker | Single Speaker |
Network & Connectivity | |
Card Slot | Single SIM Slot(Nano-SIM) / Dual SIM Slot(Nano-SIM) +1 microSD Slot |
Network Type | 4G, 3G, 2G |
WiFi | Wi-Fi 802.11 a/b/g/n/acSupports 2.4G WiFi + 5G WiFiWiFi Direct |
Mobile Hotspot | ✅ Yes |
Bluetooth | Bluetooth 5.0, Supports A2DP, LE |
Navigation | GPSA-GPS |
NFC | No |
USB Type | USB Type C |
Battery & Charging | |
Battery | 4000mAhNon-Removable Li-Polymer Battery |
Wireless Charging | No |
Charging | 10W Wired Charging |
Security & Sensors | |
Security | FingerprintFace Unlock |
Other Sensors | Accelerometer (G-sensor)Proximity sensorAmbient light sensor |
Extra Feature | |
Extra Feature | HeadsetJelly Case10W Charger in the Box2 Years Software (OS) Updates |
Disclaimer. We can not guarantee that the information on this page is 100% correct.