Key Specs
Windows Phone v10
PerformanceHexa Core (1.82 GHz, Dual Core + 1.44 GHz, Quad core)Snapdragon 8083 GB RAM | Display5.2 inches (13.21 cm)QHD (2k), 565 PPIAMOLED | Camera20 MP Primary CameraDual LED Flash5 MP Front Camera | Battery3000 mAh |
- 32 GB, Non Expandable
- Supports Indian bands
- Gorilla Glass 4
- FM Radio
MICROSOFT LUMIA 940 SPECIFICATIONS
Key Specs
RAM | 3 GB |
Processor | Qualcomm Snapdragon 808 MSM8992 |
Rear Camera | 20 MP |
Front Camera | 5 MP |
Battery | 3000 mAh |
Display | 5.2 inches |
General
Launch Date | Unknown |
Operating System | Windows Phone v10 |
Performance
Chipset | Qualcomm Snapdragon 808 MSM8992 |
CPU | Hexa Core (1.82 GHz, Dual core, ARM Cortex A57 + 1.44 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Adreno 418 |
RAM | 3 GB |
Display
Display Type | AMOLED |
Screen Size | 5.2 inches (13.21 cm) |
Resolution | 1440 x 2560 pixels |
Pixel Density | 565 ppi |
Screen Protection | Corning Gorilla Glass v4, |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | |
Camera Setup | Single |
Resolution | 20 MP, Primary Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 4992 x 3744 Pixels |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 5 MP, Primary Camera |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
Storage
Internal Memory | 32 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Single SIM, GSM |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz 4G Speed:50 Mbit/s ↑ 300 Mbit/s ↓ (LTE category 6)3G Speed:HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Bluetooth | Yes, v4.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.