Android v12
PerformanceOcta core (3.2 GHz, Single Core + 2.75 GHz, Tri core + 2 GHz, Quad core)Snapdragon 8 Plus Gen 116 GB RAM | Display6.67 inches (16.94 cm)403 PPI, P-OLED144 Hz Refresh Rate | Camera50 MP + 13 MP + 2 MP Triple Primary CamerasLED Flash16 MP Front Camera | Battery5600 mAhFast ChargingUSB Type-C Port |
- 256 GB, Non Expandable
- Dual SIM: Nano + Nano
- Supported by device
- Fingerprint sensor
LENOVO LEGION HALO SPECIFICATIONS
Key Specs
RAM | 16 GB |
Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
Rear Camera | 50 MP + 13 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5600 mAh |
Display | 6.67 inches |
General
Launch Date | October 28, 2022 (Unofficial) |
Operating System | Android v12 |
Performance
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 16 GB |
Display
Display Type | P-OLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2460 pixels |
Pixel Density | 403 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 144 Hz |
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP, Primary Camera 13 MP f/2.2, Ultra-Wide Angle Camera 2 MP |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP, Wide Angle, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5600 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 68W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.