Key SpecsSee Full Specs
Android v12
PerformanceOcta core (3 GHz, Single Core + 2.5 GHz, Tri core + 1.8 GHz, Quad core)Snapdragon 8 Gen 112 GB RAM | Display6.92 inches (17.58 cm)388 PPI, AMOLED144 Hz Refresh Rate | Camera64 MP + 16 MP Dual Primary CamerasDual LED Flash44 MP Front Camera | Battery5000 mAhFast ChargingUSB Type-C Port |
- 256 GB, Non Expandable
- Dual SIM: Nano + Nano
- Supported by device
- Fingerprint sensor
LENOVO LEGION DUEL 3 5G SPECIFICATIONS
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 64 MP + 16 MP |
Front Camera | 44 MP |
Battery | 5000 mAh |
Display | 6.92 inches |
General
Launch Date | July 23, 2022 (Unofficial) |
Operating System | Android v12 |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 12 GB |
Display
Display Type | AMOLED |
Screen Size | 6.92 inches (17.58 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 144 Hz |
Screen to Body Ratio (claimed by the brand) | 82.3 % |
Camera
MAIN CAMERA | |
Camera Setup | Dual |
Resolution | 64 MP f/1.9, Wide Angle, Primary Camera 16 MP f/2.2, Ultra-Wide Angle Camera |
Autofocus | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 44 MP f/2, Wide Angle, Primary Camera |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 120W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.