Key Specs
iOS v14
Performance Hexa Core (3.1 GHz, Dual Core + 1.8 GHz, Quadcore)Apple A14 Bionic 6 GB RAM | Display 6.7 inches (17.02 cm)457 PPI, OLED120 Hz Refresh Rate | Camera 48 MP + 13 MP Dual Primary Cameras Dual LED Flash13 MP Front Camera | Battery 3815 mAh Fast Charging Lightning Port |
- 64 GB, Non Expandable
- Dual SIM: Nano + eSIM
- Supported by device
- No Fingerprint sensor
- Waterproof
- No FM Radio
- Wireless Charging
FULL SPECIFICATIONS
RAM | 6 GB |
Processor | Apple A14 Bionic |
Rear Camera | 48 MP + 13 MP |
Front Camera | 13 MP |
Battery | 3815 mAh |
Display | 6.7 inches |
General
Launch Date | September 8, 2022 (Unofficial) |
Operating System | iOS v14 |
Performance
Chipset | Apple A14 Bionic |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
Co-Processor | Apple M14 motion |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 6 GB |
Display
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1284 x 2778 pixels |
Pixel Density | 457 ppi |
Screen Protection | Yes |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Design
Waterproof | Yes, Water resistant |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | |
Camera Setup | Dual |
Resolution | 48 MP, Primary Camera 13 MP, Ultra-Wide Angle Camera |
Autofocus | Yes, Phase Detection autofocus |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 13 MP, Primary Camera |
Flash | Yes, Retina Flash |
Battery
Capacity | 3815 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast |
USB Type-C | No |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |