Key Specs
Android v12
Performance Octa core (2.2 GHz, Dual Core + 1.7 GHz, Hexa Core)Snapdragon 6958 GB RAM | Display 6.6 inches (16.76 cm)400 PPI, IPS LCD120 Hz Refresh Rate | Camera 64 MP + 13 MP + 5 MP Triple Primary CamerasLED Flash32 MP Front Camera | Ba ttery 4520 mAhQuick Charging 3.0USB Type-C Port |
- 128 GB + 1 TB Expandable
- Dual SIM: Nano + Nano (Hybr…
- Supported by device
- Fingerprint sensor
- Gorilla Glass
- Waterproof, IP67
- Wireless Charging
HTC DESIRE 22 PRO SPECIFICATIONS
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 64 MP + 13 MP + 5 MP |
Front Camera | 32 MP |
Battery | 4520 mAh |
Display | 6.6 inches |
General
Launch Date | July 21, 2022 (Expected) |
Operating System | Android v12 |
Performance
Very Good ▾
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 8 GB Best in Class ▾ |
Display
Good ▾
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi Best in Class ▾ |
Screen to Body Ratio (calculated) | 82.24 % |
Screen Protection | Corning Gorilla Glass, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Height | 166.3 mm |
Width | 76.9 mm |
Thickness | 9.4 mm Average ▾ |
Weight | 205.5 grams Poor ▾ |
Colours | Gold, Midnight Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Camera
Very Good ▾
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79, Primary Camera 13 MP f/2.4, Ultra-Wide Angle Camera 5 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Very Good ▾
Capacity | 4520 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Quick, v3.0, 18W |
USB Type-C | Yes |
Storage
Best in Class ▾
Internal Memory | 128 GB Best in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.