Key Specs
Android v12
Performance Octa-core (3 GHz, Single Core + 2.5 GHz, Tri core + 1.8 GHz, Quad core)Snapdragon 8 Gen 112 GB RAM | Display 6.85 inches (17.4 cm)384 PPI, AMOLED | Camera 64 + 12 + 8 + 2 MP Quad Primary CamerasLED Flash32 MP Front Camera | Battery 6100 mAhFast charging USB Type-C Port |
- 256 GB, Non Expandable
- Dual SIM: Nano + Nano
- Not Supported in India
- VoLTE
- Supported in India
- Fingerprint sensor
ASUS ROG PHONE 7 SPECIFICATIONS
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 64 MP + 12 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 6100 mAh |
Display | 6.85 inches (17.4 cm) |
General
Launch Date | February 4, 2023 (Unofficial) |
Operating System | Android v12 |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 12 GB |
Display
Display Type | AMOLED |
Screen Size | 6.85 inches (17.4 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 384 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP, Primary Camera 12 MP 8 MP 2 MP | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 6100 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |