Key Specs
Android v12
Performance Octa core (3.05 GHz, Single Core + 2.85 GHz, Tri core + 1.8 GHz, Quad core)MediaTek Dimensity 9000 Plus16 GB RAM | Display 6.78 inches (17.22 cm)395 PPI, AMOLED165 Hz Refresh Rate | Camera 50 MP + 13 MP + 5 MP Triple Primary CamerasLED Flash12 MP Front Camera | Battery 6000 mAhFast ChargingUSB Type-C Port |
- 256 GB, Non Expandable
- Dual SIM: Nano + Nano
- Supported in India
- VoLTE
- Fingerprint sensor
- Gorilla Glass
- USB OTG Support
- Splashproof, IPX4
- No FM Radio
ASUS ROG PHONE 6D SPECIFICATIONS
Key Specs
RAM | 16 GB |
Processor | MediaTek Dimensity 9000 Plus MT6983 |
Rear Camera | 50 MP + 13 MP + 5 MP |
Front Camera | 12 MP |
Battery | 6000 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | February 16, 2023 (Expected) |
Operating System | Android v12 |
Custom UI | ROG UI |
Performance
Chipset | MediaTek Dimensity 9000 Plus MT6983 |
CPU | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G710 MP10 |
RAM | 16 GB |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2448 pixels |
Aspect Ratio | 20:4:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 82.07 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
Refresh Rate | 165 Hz |
Design
Height | 173 mm |
Width | 77 mm |
Thickness | 10.4 mm |
Weight | 239 grams |
Build Material | Back: Gorilla Glass |
Colours | Space Gray |
Waterproof | Yes, Splash proof, IPX4 |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera(24 mm focal length, 1.56″ sensor size, 1µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length)5 MP f/2.0, Macro Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP, Wide Angle, Primary Camera(28 mm focal length) | |
Sensor | Exmor RS | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 65W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N77 / N78 / N79 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |