Key Specs
Display 6.35 inches |
Processor MediaTek Helio P22 (MT6762) |
Front Camera 16 MP Camera |
Primary Camera 13 MP + 2 MP + 8 MP Triple Camera |
Vivo Y12 Specifications
General
Colours | Blue, Red |
Custom UI | Funtouch OS 9 |
Device type | Phablet |
Operating System | Android OS, v9.0 (Pie) |
Sim | Dual Sim |
Design
Height | 159.43 mm |
Thickness | 8.92 mm |
Weight | 190.5 g |
Width | 76.77 mm |
Display
Aspect Ratio | 19.3:9 |
Form Factor | Touch |
Screen resolution | 720 x 1544 pixels |
Screen size | 6.35 inches |
Touchscreen | Capacitive Touchscreen |
Performance
Call Records | Unlimited |
Card Slot | microSD Card |
Chipset | MediaTek Helio P22 (MT6762) |
CPU | Octa Core 2.0 GHz |
External Storage | Upto 256 |
GPU | IMG PowerVR GE8320 |
Messaging | SMS, MMS, Email, Push Email, IM |
Phonebook | Unlimited |
Camera
Camera Features | HDR, Panorama, Face Beauty, Time-Lapse, Portrati Mode |
Front Camera | 16 MP (f/1.8) Camera |
Primary camera | 13 MP (f/2.2) + 2 MP + 8 MP (f/2.2) Triple Camera with LED Flash |
Video Recording | Yes |
Multimedia
Audio Jack | 3.5mm Audio Jack |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA |
FM Radio | Yes |
Games | Yes |
Speakers | Yes |
Video Player | MPEG4, H.263, H.264, HD |
Battery
Capacity | Li-Ion 5000 mAh battery |
Connectivity
Bluetooth | v5.0 |
Browser | HTML5 |
Edge | Yes |
GPRS | Yes |
GPS Facility | with A-GPS, GLONASS |
USB | microUSB v2.0, USB OTG |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Network support
2G | Yes |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G | Yes |
5G | Yes |
More features
Fingerprint Sensor | Yes |
Sensors | Fingerprint Sensor, Accelerometer, Proximity, Compass, Gyroscope |