Key Specs
Android v12
PerformanceOcta core (2.4 GHz, Dual Core + 2 GHz, Hexa Core)MediaTek Dimensity 81012 GB RAM | Display6.58 inches (16.71 cm)401 PPI, IPS LCD90 Hz Refresh Rate | Camera48 MP + 2 MP Dual Primary CamerasLED Flash8 MP Front Camera | Battery5000 mAhSuper VOOC ChargingUSB Type-C Port |
- 256 GB, Non Expandable
- Dual SIM: Nano + Nano
- Supported by device
- Fingerprint sensor
OPPO A97 5G SPECIFICATIONS
Key Specs
RAM | 12 GB |
Processor | MediaTek Dimensity 810 MT6833 |
Rear Camera | 48 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.58 inches |
General
Launch Date | October 19, 2022 (Expected) |
Operating System | Android v12 |
Custom UI | ColorOS |
Performance
Chipset | MediaTek Dimensity 810 MT6833 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 12 GBBest in Class ▾ |
Display
Display Type | IPS LCD |
Screen Size | 6.58 inches (16.71 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 401 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 84.98 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design
Height | 163.8 mm Compare Size |
Width | 75.1 mm |
Thickness | 7.9 mmVery Good ▾ |
Weight | 188 gramsBelow Average ▾ |
Colours | Dark Black, Deep Blue |
Camera
MAIN CAMERA | |
Camera Setup | Dual |
Resolution | 48 MP f/1.8, Primary Camera 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 33W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GBBest in Class ▾ |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.