NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1700 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWave – GD1YQ | |
1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6 – GTT9Q | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
LAUNCH | Announced | 2020, September 30 |
Status | Available. Released 2020, October 15 |
BODY | Dimensions | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) |
Weight | 151 g (5.33 oz) | |
Build | Glass front (Gorilla Glass 6), aluminum back, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED, 90Hz, HDR10+ |
Size | 6.0 inches, 87.6 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
PLATFORM | OS | Android 11, upgradable to Android 12 |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 117˚ (ultrawide), 1.0µm |
Features | LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm |
Features | Auto-HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Po 4080 mAh, non-removable |
Charging | USB Power Delivery 2.0 Fast charging 18W Wireless charging 12W Reverse charging 5W |
MISC | Colors | Just Black, Sorta Sage |
Models | GD1YQ, GTT9Q | |
Price | $ 378.00 / € 864.99 / £ 750.00 / ₹ 43,380 / C$ 679.99 |
TESTS | Display | Contrast ratio: Infinite (nominal) |
Battery life | Endurance rating 95h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.